| No | Player | Pos | Bat | Thw | Ht | Wt | Age | Exp | Birthplace | 2011 Salary |
|---|---|---|---|---|---|---|---|---|---|---|
| 37 | Accardo, Jeremy | RP | R | R | 6-1 | 200 | 29 | 6 | Mesa, Arizona | $1,080,000 |
| 34 | Arrieta, Jake | SP | R | R | 6-4 | 225 | 25 | 1 | Farmington, Missouri | $419,000 |
| 35 | Bergesen, Brad | SP/RP | L | R | 6-2 | 210 | 25 | 2 | Concord, California | $434,000 |
| 49 | Berken, Jason | RP | R | R | 6-0 | 205 | 27 | 2 | Green Bay, Wisconsin | $426,500 |
| 53 | Britton, Zach | SP | L | L | 6-3 | 195 | 23 | R | Panorama City, California | N/A |
| 51 | González, Michael | RP | R | L | 6-2 | 215 | 32 | 8 | Robstown, Texas | N/A |
| 63 | Gregg, Kevin | RP/CL | R | R | 6-6 | 230 | 32 | 8 | Corvallis, Oregon | $4,200,000 |
| 46 | Guthrie, Jeremy | SP | R | R | 6-1 | 205 | 32 | 7 | Roseburg, Oregon | $5,750,000 |
| 43 | Johnson, Jim | RP | R | R | 6-5 | 230 | 27 | 5 | Johnson City, New York | $975,000 |
| 57 | Rapada, Clay | RP | R | L | 6-5 | 200 | 30 | 4 | Portsmouth, Virginia | N/A |
| 59 | Rupe, Josh | RP | R | R | 6-3 | 210 | 28 | 6 | Portsmouth, Virginia | $475,000 |
| 24 | Tillman, Chris | SP | R | R | 6-5 | 210 | 23 | 2 | Anaheim, California | $417,000 |
| 19 | Uehara, Koji | RP/SP | R | R | 6-1 | 190 | 36 | 2 | Osaka, Japan | $3,000,000 |
Catchers
| No | Player | Pos | Bat | Thw | Ht | Wt | Age | Exp | Birthplace | 2011 Salary |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Fox, Jake | C/LF | R | R | 6-0 | 220 | 28 | 4 | Greenfield, Indiana | $424,000 |
| 32 | Wieters, Matt | C | S | R | 6-5 | 225 | 24 | 2 | Charleston, South Carolina | $452,250 |
Infielders
| No | Player | Pos | Bat | Thw | Ht | Wt | Age | Exp | Birthplace | 2011 Salary |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Andino, Robert | SS/2B/LF | R | R | 6-0 | 195 | 26 | 6 | Miami, Florida | $421,500 |
| 3 | Izturis, César | SS | S | R | 5-9 | 180 | 31 | 10 | Barquisimeto, Venezuela | $1,500,000 |
| 25 | Lee, Derrek | 1B | R | R | 6-5 | 240 | 35 | 14 | Sacramento, California | $7,250,000 |
| 12 | Reynolds, Mark | 3B | R | R | 6-2 | 220 | 27 | 4 | Pikeville, Kentucky | $5,333,333 |
| 1 | Roberts, Brian | 2B | S | R | 5-9 | 175 | 33 | 10 | Durham, North Carolina | $10,000,000 |
| 30 | Scott, Luke | LF/1B | L | R | 6-0 | 205 | 32 | 6 | DeLand, Florida | $6,400,000 |
Outfielders
| No | Player | Pos | Bat | Thw | Ht | Wt | Age | Exp | Birthplace | 2011 Salary |
|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Guerrero, Vladimir | DH/RF | R | R | 6-3 | 235 | 36 | 15 | Nizao, Dominican Republic | $7,611,455 |
| 10 | Jones, Adam | CF | R | R | 6-3 | 220 | 25 | 5 | San Diego, California | $3,250,000 |
| 21 | Markakis, Nick | RF | L | L | 6-1 | 200 | 27 | 5 | Glen Cove, New York | $10,600,000 |
| 18 | Pié, Félix | LF/CF | L | L | 6-2 | 185 | 26 | 4 | La Romana, Dominican Republic | $985,000 |
Designated Hitter
| No | Player | Pos | Bat | Thw | Ht | Wt | Age | Exp | Birthplace | 2011 Salary |
|---|
On Disabled List
| No | Player | Pos | Date | Status | Injury |
|---|---|---|---|---|---|
| 58 | Duchscherer, Justin | SP | Mar 22 | 60-Day DL | Strained left hip |
| 2 | Hardy, J.J. | SS | Apr 10 | 15-Day DL | Strained left oblique |
| 55 | Jakubauskas, Chris | RP/SP | Apr 17 | 15-Day DL | Groin strain |
| 17 | Matusz, Brian | SP | Mar 30 | 15-Day DL | Strained left intercostal muscle |